<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Second, Second Best Blog &#187; Economics</title>
	<atom:link href="http://geraldsfuller.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://geraldsfuller.com</link>
	<description>The story of my life, usually second best</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Birthday!</title>
		<link>http://geraldsfuller.com/2009/10/07/happy-birthday/</link>
		<comments>http://geraldsfuller.com/2009/10/07/happy-birthday/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:51:18 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/?p=1191</guid>
		<description><![CDATA[The Second, Second Best Blog turned two years old on Monday. Back then I called it &#8220;The Second Best Blog&#8221; but the owner of SecondBestBlog.com, one Sybrand Strauss, discovered it (after some 4 months) and complained. I am happy to report that it has been profitable (though hardly lucrative) almost from the start (with a [...]]]></description>
			<content:encoded><![CDATA[<p>The Second, Second Best Blog turned two years old on Monday. Back then I called it &#8220;The Second Best Blog&#8221; but the owner of <a href="http://www.secondbestblog.com">SecondBestBlog.com</a>, one Sybrand Strauss, discovered it (after some 4 months) and complained. I am happy to report that it has been profitable (though hardly lucrative) almost from the start (with a big assist from <a href="http://patriciaafuller.com">pitterpat</a>). Here is my agonizingly complicated balance sheet:</p>
<p>IX Web Hosting -$298.20<br />
Google Adsense  $316.51</p>
<p>Just today I discovered Google Adsense&#8217;s Category Ad Filters. I was rather dismayed to find that 2.6% of the web sites&#8217; recent earnings were derived from ads in the category of Religion! Being a devout atheist, I have begun filtering those out, even though it potentially reduces my already razor thin profit margin.<br />
<a href="http://geraldsfuller.com/wp-content/uploads/2009/10/GoogleAdFilters.png"><img src="http://geraldsfuller.com/wp-content/uploads/2009/10/GoogleAdFilters.png" alt="Google Category Ad Filters" title="Google Category Ad Filters" width="500" class="center" target=_blank/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2009/10/07/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Capricious World</title>
		<link>http://geraldsfuller.com/2008/05/18/its-a-capricious-world/</link>
		<comments>http://geraldsfuller.com/2008/05/18/its-a-capricious-world/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:37:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[scrub jay]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/?p=210</guid>
		<description><![CDATA[Sunday morning started a little later than normal. My first look at the bedstand clock said it was 8:50. I left my peacefully sleeping sweetie and dressed, anticipating a chocolate muffin from Costco, the Sunday paper and playing with the Weekend Breakfast Club. I was in the kitchen after bringing in the paper when I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geraldsfuller.com/wp-content/uploads/2008/05/nicky.jpg"><img class="left" title="Nicky" src="http://geraldsfuller.com/wp-content/uploads/2008/05/nicky-200x300.jpg" alt="Nickey" width="200" height="300" /></a>Sunday morning started a little later than normal. My first look at the bedstand clock said it was 8:50. I left my peacefully sleeping sweetie and dressed, anticipating a chocolate muffin from Costco, the Sunday paper and playing with the Weekend Breakfast Club. I was in the kitchen after bringing in the paper when I heard the scrub jay call. I hurried outside and saw him in the pine tree in the neighbor&#8217;s yard. When he saw me offer peanuts, he immediately flew across the yard and landed on the patio table. It was Nicky.<span id="more-210"></span></p>
<p>I haven&#8217;t seen Jay for about three weeks now. A few days after his last appearance, Kay arrived one morning with a new companion. He was very quick, alert, and clever&#8230;and completely untamed. But now he will usually take peanuts from my hand, though it&#8217;s still with the hit and run technique. It is such a thrill for me to see him slowly begin to trust. At first he wouldn&#8217;t come near. Then he would cautiously approach a peanut on the table or patio, grab it quickly and fly away. After a few days he tried a couple of flights toward my outstretched hand and turned away at the last split second.</p>
<p>He is less obsessed with peanuts than the other jays and so spends more time away between trips, enough that I can actually get into reading a newpaper article while he&#8217;s gone. This morning it struck me how preposterous life on this planet can be. Here I was alternating between grinning from ear-to-ear when Nicky took a peanut and reading about the horrible events in the rest of the world: no relief for Myanmar&#8217;s typhoon victims and more bad weather approaching; the thousands of dead and displaced Chinese earthquake victims; the so-called mortgage &#8220;crisis&#8221; in this country; how the price of energy is straining practically everyone&#8217;s budget. Most of that is literally, a world away. Lucky me.</p>
<p>I am acutely aware of how fast things can change. Tomorrow, the rest of the world could be reading of the devastation in California, the result of the long predicted &#8220;Big One&#8221;. Three months ago I was depressed over having been out of work for the most of the previous 18 months. My younger son was also out of work and needed some help. Today I have a good job again, as does Matthew. The last time I was at the barber shop, I told the barber about finally getting a job. He was genuinely happy for me and said, &#8220;You know when your neighbor is out of work, it&#8217;s a recession. But when <em>you </em>are out of work, it&#8217;s a depression.&#8221; He really had that right!</p>
<p><a href='http://geraldsfuller.com/wp-content/uploads/2008/05/squirrel.jpg'><img src="http://geraldsfuller.com/wp-content/uploads/2008/05/squirrel-300x225.jpg" alt="Snacking and staying cool" title="Squirrel" width="300" height="225" class="right" /></a>Oh, I see the four-footed member of the club has arrived. It&#8217;s really hot today, so (s)he has come up on the patio looking for some cool to go with a peanut. I hope your Sunday morning was as relaxing and peaceful.</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2008/05/18/its-a-capricious-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Everything Old Is New &#8230; Again!</title>
		<link>http://geraldsfuller.com/2008/03/27/everything-old-is-new-again/</link>
		<comments>http://geraldsfuller.com/2008/03/27/everything-old-is-new-again/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:12:47 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Repairs]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[garage door]]></category>
		<category><![CDATA[instant hot water]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2008/03/27/everything-old-is-new-again/</guid>
		<description><![CDATA[While I was unemployed, we, my most excellent spouse Patricia and I, kept our fingers crossed that we would not incur any major unexpected expenses. For the most part we did not. But as you might suspect with a thirty year old house, which we have lived in for twenty-three, they cannot be kept in [...]]]></description>
			<content:encoded><![CDATA[<p>While I was unemployed, we, my most excellent spouse Patricia and I, kept our fingers crossed that we would not incur any major unexpected expenses. For the most part we did not. But as you might suspect with a thirty year old house, which we have lived in for twenty-three, they cannot be kept in abeyance forever. Just before I got the job, the garage door failed to open when we returned from our last outing to Disneyland. One of the thirteen year old torsion springs broke. Of course it&#8217;s not smart to replace only the broken one, nor replace the springs and not the cables. And everywhere that has any information on the springs also <strong>strongly</strong> discourages the DIY approach for this repair. So there went $386.</p>
<p><a href='http://geraldsfuller.com/2008/03/27/everything-old-is-new-again/counter-and-sink/' rel='attachment wp-att-203' title='Counter and Sink'><img class='left' src='http://geraldsfuller.com/wp-content/uploads/2008/03/counterandsink.thumbnail.jpg' alt='Counter and Sink' /></a>A week or so later, the marvelous instant hot water dispenser, which was installed with our new granite counter top and sink two and half years ago, began dispensing when no one was around. And not just into the sink but under it as well! It only had a one year warranty and I&#8217;m embarrassed to say how much we paid for it. But a phone call to the manufacturer got us a relative bargain on a replacement with a three year, in-home service warranty $152.74.</p>
<p>Next up: the dishwasher. It&#8217;s a little over three years old, and it gets much less use now with only the two of us in the house. Nevertheless, it seems to have gotten lazy, producing not quite clean and not quite dry dishes on a regular basis. Someone&#8217;s coming to look at it Saturday.</p>
<p>So you see I&#8217;m doing my part to stimulate the economy. I have practically spent my whole economic stimulus check a couple months before it even arrives!</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2008/03/27/everything-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Solution to Two Problems</title>
		<link>http://geraldsfuller.com/2008/03/06/one-solution-to-two-problems/</link>
		<comments>http://geraldsfuller.com/2008/03/06/one-solution-to-two-problems/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 07:12:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2008/03/06/one-solution-to-two-problems/</guid>
		<description><![CDATA[Rarely a day has gone by in the last few months without some more bad financial news. Rarely a day has gone by in the last few months without a fresh barrage of presidential campaign ads polluting the airwaves. Today&#8217;s financial humdinger was that for the first time since records have been kept, the American [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely a day has gone by in the last few months without some more bad financial news. Rarely a day has gone by in the last few months without a fresh barrage of presidential campaign ads polluting the airwaves. Today&#8217;s financial humdinger was that for the first time since records have been kept, the American homeowners&#8217; debt exceeded their equity and the foreclosure rate continues to climb. On the political front, it was reported that Barack Obama set a new fundraising record for last month: $55 million. You know where all that money goes, don&#8217;t you? Campaign ads that attempt to play on fear and emotion with exaggerations, half-truths, and outright lies that no one wants to see or hear.</p>
<p>So here is an idea to alleviate both problems. The next time you are tempted to write a check to Hillary or John or Barack, don&#8217;t. Google &#8220;foreclosure&#8221;, find a neighbor in trouble, and put the money where it will actually do some good. My Google search pointed me to <a href="http://www.realtytrac.com/" target="_blank">Realty-Trac</a> which says there are 551 properties in pre-foreclosure in my zipcode. I&#8217;m sure that a donation to any one of those households would be vastly more rewarding that the TV ad you won&#8217;t watch or the political junk mail you will trash without reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2008/03/06/one-solution-to-two-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneaky Credit Card Practices You May Not Have Encountered</title>
		<link>http://geraldsfuller.com/2008/02/14/sneaky-credit-card-practices-you-may-not-have-encountered/</link>
		<comments>http://geraldsfuller.com/2008/02/14/sneaky-credit-card-practices-you-may-not-have-encountered/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:37:56 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2008/02/14/sneaky-credit-card-practices-you-may-not-have-encountered/</guid>
		<description><![CDATA[For most of my adult life, there has been one, and only one, credit card in my wallet &#8211; a Visa card from Bank of America. Its expiration date was approaching and a new one arrived in the mail today. As has been the case for several years, the new card had a sticker on [...]]]></description>
			<content:encoded><![CDATA[<p>For most of my adult life, there has been one, and only one, credit card in my wallet &ndash; a Visa card from Bank of America. Its expiration date was approaching and a new one arrived in the mail today. As has been the case for several years, the new card had a sticker on it which gave a phone number for activation. In the past, the phone call reached an automated attendant that asked for a few button presses and it was done. So I called the number on the new card before reading the letter that came with it. I was surprised when after the few button presses, I was connected with a live person who asked what he could do for me today. It turns out that the activation number on the new card is the same one to call for balance transfers. As I was talking, I realized that the new card also had a new account number. Both of these facts were stated in the letter which I had not yet read. But I found it rather sneaky that doing it this way provided an opportunity to pitch other products and services that I did not need or want. The new account number means there will be a hassle the next time I want to use the card on-line. Fortunately, that is quite rare.</p>
<p>When I signed on at the bank to deal with the new account number, I found that it was already there and was still linked to all the previous statements. Good. I also saw that there was an automatic payment scheduled for my most excellent spouse&#8217;s Disney Rewards card &ndash; the minimum amount. That puzzled me. I had specifically chosen to pay the amount due when I initiated the automatic payment plan for the card, the same as I had been doing for years with the B of A Visa. It appears that the ebill from Chase, from which the Disney Visa is issued, sets the amount due and the minimum amount due <em>the same</em>. And there is no choice available to automatically pay it in full! This strikes me as a <em>very </em>sneaky way to incur some interest liability. The only way to pay in full is to go on-line to get the statement, then manually change the amount of the scheduled automatic payment. In my opinion, that diminishes the value of the automatic payment plan to practically zero in this case!</p>
<p>All of this makes me believe these tactics are an attempt to squeeze some money out of the credit card customers who pay their bills in full each month. If that&#8217;s you, this is yet another reason to make sure to check your statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2008/02/14/sneaky-credit-card-practices-you-may-not-have-encountered/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Advertising-Write-Only-Memory</title>
		<link>http://geraldsfuller.com/2008/01/31/188/</link>
		<comments>http://geraldsfuller.com/2008/01/31/188/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 21:30:36 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2008/01/31/188/</guid>
		<description><![CDATA[For the most part, I detest advertising and go to considerable lengths to avoid it. Nearly all my TV viewing is recorded (by DVR) so that commercials are run over by the fast forward button. Even if a show comes on that I really want to see while I&#8217;m already watching TV, I wait at [...]]]></description>
			<content:encoded><![CDATA[<p>For the most part, I detest advertising and go to considerable lengths to avoid it. Nearly all my TV viewing is recorded (by DVR) so that commercials are run over by the fast forward button. Even if a show comes on that I really want to see while I&#8217;m already watching TV, I wait at least fifteen minutes after the start time to begin watching. My car radio is tuned to several presets and has controls on the steering wheel. When a commercial comes on, I switch channels with a quick thumb press. On the occasions when there are commercials on four stations in a row at the same time (which happens more often than you might think) the CD player becomes my best friend. Easily 75% of the stuff that arrives in my snailmailbox is deposited in the recycling bin with little more than a cursory glance. The wad of tabloid sized color circulars, not even that.</p>
<p>Internet advertising is much harder to avoid, <span id="more-188"></span>so I have developed a sort of write-only memory for it: it goes in but rarely comes back out. The existence of this trait was driven home to me when I recently took a couple of online surveys that started by asking if I had seen online ads for five or six different companie&#8217;s products. Later questions led me to the realization that the survey invitation had been extended because I had just seen an ad from one those companies. I couldn&#8217;t remember a thing about it!</p>
<p>You probably have noticed that advertising appears on this site. (Unless, perhaps you also have developed advertising-write-only memory.) The irony is not lost on me. I depend on advertising to pay for my Internet presence. (So far, that is about all it pays for.) In fact, the terms and conditions of the company that supplies the ads forbid clicking on ads on my own site, thus reinforcing the need for, and strength of, my advertising-write-only memory.</p>
<p>The ridiculous amount of money spent on advertising is on display in an article appearing on WashingtonPost.com: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/30/AR2008013002178.html?wpisrc=newsletter&#038;wpisrc=newsletter">New Policy Aims to Curb Web Site Name Abuse</a>. Domain tasting and kiting, practices I had never hear of  before reading the article, have allowed some to profit handsomely by running ads on thousands of domains that are registered and released after just five days, mostly for free.</p>
<blockquote><p>&#8220;I think it shows that the domain tasting problem was probably bigger and more lucrative than we thought it was,&#8221; Fausett said. &#8220;I think those who will be most surprised by these numbers are the Adsense advertisers, because if Google has been paying millions to these [domain tasting] guys, that means the advertisers have been paying Google even more to advertise on these sites, and it really makes you wonder what value these advertisers are really getting.&#8221; </p></blockquote>
<p>So does advertising have <em>any </em>value? Obviously some of it does. But Internet advertising long ago entered the upper reaches of a logarithmic scale like that used to measure earthquakes where each numerical increase in the magnitude represents ten times more shaking &ndash; and asymptotically approaches the point where mostly write-only memory becomes truly write-once read-never.</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2008/01/31/188/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Money for Nothing</title>
		<link>http://geraldsfuller.com/2007/11/18/more-money-for-nothing/</link>
		<comments>http://geraldsfuller.com/2007/11/18/more-money-for-nothing/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 01:06:03 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2007/11/18/more-money-for-nothing/</guid>
		<description><![CDATA[On the way back into the house after retrieving the Sunday newspaper, the scene at left caught my eye. The spider webs are almost surely there all the time, but the fog destroyed their camouflage. It also hid the sun until after 10:00 AM as can be seen at right looking down the street in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://geraldsfuller.com/2007/11/18/more-money-for-nothing/fogged-spider-webs-on-rosemary/' rel='attachment wp-att-72' title='Fogged Spider Webs On Rosemary'><img class="left" src='http://geraldsfuller.com/wp-content/uploads/2007/11/foggedspiderwebsonrosemary.thumbnail.jpg' alt='Fogged Spider Webs On Rosemary' /></a>On the way back into the house after retrieving the Sunday newspaper, the scene at left caught my eye. The spider webs are almost surely there all the time, but the fog destroyed their camouflage.<a href='http://geraldsfuller.com/2007/11/18/more-money-for-nothing/foggy-morning-on-the-street/' rel='attachment wp-att-75' title='Foggy Morning on  the Street'><img class="right" src='http://geraldsfuller.com/wp-content/uploads/2007/11/foggymorningonthestreet.thumbnail.jpg' alt='Foggy Morning on  the Street' /></a> It also hid the sun until after 10:00 AM as can be seen at right looking down the street in front of the house.</p>
<p>The first part of the paper I read on Sunday is usually Parade. There were three articles today that in combination just set me off. The first was &#8220;You Have the Power&#8221; by Michael Scherer. The thrust of the article is how the Internet has made politics accessible to practically everyone and how</p>
<blockquote><p>&#8220;YouTube, MySpace, Google, campaign Web sites and political blogs have changed the dynamic between voters and candidates.&#8221;</p></blockquote>
<p>In a sidebar list entitled &#8220;Get in on the money game&#8221; it says &#8220;You don&#8217;t have to be rich to make a difference.&#8221; Then on page 18 came the short article &#8220;Celebs Vote With Their Checkbooks&#8221; detailing contributions made by Ellen Pompeo and Paul Newman specifically and actors in general.</p>
<blockquote><p>Actors and actresses have given more than $585,000 to Presidential candidates so far&#8230;</p></blockquote>
<p>Immediately adjacent is another short article &#8220;Where Your Tax Dollars Go&#8221; which ends with <strong><br />
<blockquote>&#8220;The losers? Possibly you.&#8221;</p></blockquote>
<p></strong></p>
<p>So right then and there I decided I <em>will </em>make a difference by getting in the money game on the Internet. I promise that if you make a donation to me, whether by cash, check, or Paypal, I will continue to blog about whatever strikes my fancy and post my photographs for you to enjoy (or disparage) for free. The value to be had for that is at least as much (and probably more) than you will get for your silly little political contributions.</p>
<p><center></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_xclick">
<input type="hidden" name="business" value="jerryf@cox.net">
<input type="hidden" name="item_name" value="GeraldSFuller.com">
<input type="hidden" name="no_shipping" value="0">
<input type="hidden" name="no_note" value="1">
<input type="hidden" name="currency_code" value="USD">
<input type="hidden" name="tax" value="0">
<input type="hidden" name="lc" value="US">
<input type="hidden" name="bn" value="PP-DonationsBF">
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="Make payments with PayPal - it's fast, free and secure!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2007/11/18/more-money-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from the Backyard &#8211; How Feathers on the Lawn Lead to Money for Nothing</title>
		<link>http://geraldsfuller.com/2007/11/02/the-view-from-the-backyard-how-feathers-on-the-lawn-lead-to-money-for-nothing/</link>
		<comments>http://geraldsfuller.com/2007/11/02/the-view-from-the-backyard-how-feathers-on-the-lawn-lead-to-money-for-nothing/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:57:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[California Adventure]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://geraldsfuller.com/2007/11/02/the-view-from-the-backyard-how-feathers-on-the-lawn-lead-to-money-for-nothing/</guid>
		<description><![CDATA[The morning walk across the backyard to get some bird seed gave me pause to reflect on the nature of things. The tableau of feathers on the lawn suggests that the day&#8217;s start was very good for one fortunate Cooper&#8217;s Hawk and the very worst for one of the 16 or so Mourning Doves who are regulars at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geraldsfuller.com/wp-content/uploads/2007/11/dovefeathers.jpg" title="Dove Feathers on the Lawn"><img class="left" src="http://geraldsfuller.com/wp-content/uploads/2007/11/dovefeathers.thumbnail.jpg" alt="Dove Feathers on the Lawn" /></a>The morning walk across the backyard to get some bird seed gave me pause to reflect on the nature of things. The tableau of feathers on the lawn suggests that the day&#8217;s start was very good for one fortunate Cooper&#8217;s Hawk and the very worst for one of the 16 or so Mourning Doves who are regulars at my backyard feeders.</p>
<p>I went to sleep in the wee hours of this morning with sore stomach muscles and ringing ears, both signs that youth is a memory. The soreness is a reminder of the three minutes spent spinning the Mad Teacups at Disneyland for all I was worth with Patty and Terry along for the ride. The ringing ears have been a constant for months, a reminder that the days when I could hear the singing transformer of a television&#8217;s horizontal oscillator are never coming back.</p>
<p><a href="http://geraldsfuller.com/wp-content/uploads/2007/11/ca_corner.jpg" title="Quiet Corner in California Adventure"><img class="right" src="http://geraldsfuller.com/wp-content/uploads/2007/11/ca_corner.thumbnail.jpg" alt="Quiet Corner in California Adventure" /></a>After arriving home from the excursion to Disneyland and Souplantation, Patty remarked that I had been unusually quiet all day. I had to admit that it was an effort to have a good time. It&#8217;s almost impossible <em>not</em> to have a good time on the rides, but the in-between times, such as the few minutes before regrouping outside a restroom in California Adventure, allow other concerns to surface.</p>
<p>Our future is cloudy with economic uncertainty. In some ways, it&#8217;s the best it&#8217;s ever been, but in others it&#8217;s hairy and scary. <span id="more-55"></span>The severance package from Ericsson provided a year of paid health insurance and eligibility for their Retiree Medical Plan after that. It also included more than enough cash to pay off our mortgage as well as a small pension since I was 55 at the time of separation. But now after more than a year with no offers of permanent employment, that pension is our only source of income.</p>
<p>A few days ago, I was more upbeat. The first Google Adsense ads had been placed and had already earned a couple of dollars. It was a glimmer of the hoped-for-future with more freedom and less social game-playing. A later analysis of the websites&#8217; traffic suggested that the earnings were more likely due to the curiousity of friends rather than an anonymous horde of internet surfers. Economic security retreated like the mirage it really is.</p>
<p>The job hunt has wrung me out like the chamois I use to dry my car after hand-washing it. There was one week a little over a year ago when I had not one, but two promising interviews. Earlier this year there were two, several months apart, where I knew immediately that they had been a waste of time. The dirt of my being now lies on the surface where it can be seen with little more than a casual glance: the only aspect of a job I miss is the income and I am and less and less willing to play the games that are expected of an employee.</p>
<p>One of the those interviews was with Ron Stein, the CEO of MICAD Marine in Huntington Beach. One of his questions was if I liked working at Ericsson. &#8220;I did. It was a great place to work.&#8221; The fact is, I would still be there if &#8220;there&#8221; had not ceased to exist. In hindsight, I believe that ended his interest in hiring me right then and there. A few days later he called me personally to deliver his rejection notice, the only one ever to do so. It lasted longer than the interview. The gist of it was that he wanted someone who would treat the work with the same urgency that he and is head salesman did. He was full of praise for that one because he spent something like 200 or 300 days a year on the road. It made me glad that I didn&#8217;t have to refuse an offer.</p>
<p>Another nudge toward independence and away from servitude came from watching a YouTube video: &#8220;<a target="_blank" href="http://www.youtube.com/watch?v=I0O4jnIpFB4" title="Job Interview Skills">Job Interview Skills</a>&#8220;. First, I was put off by the length of this video: nearly 45 minutes. Garden variety YouTubers, like myself, are restricted to 10 minutes. Second, I was awed that anyone could talk that long without notes, in his car, in traffic, and produce a video that would garner more than 17,000 views! His channel information, especially his self-described occupation really nailed it for me: &#8220;<strong>Former software executive &#8211; now full time internet philosopher, baby! : )</strong>&#8220;. Is there some way I can skip the interviews and go directly to Money for Nothing?</p>
]]></content:encoded>
			<wfw:commentRss>http://geraldsfuller.com/2007/11/02/the-view-from-the-backyard-how-feathers-on-the-lawn-lead-to-money-for-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

